About 110 Main Street
Situated across the Street from the South Fork of the Clearwater River is this immaculate Home! Master Bedroom w/En-suite Bathroom, double sinks, soaking tub and shower, Walk-in closet. Open Floor Plan with 2 other Large Bedrooms located on opposite side of house. Central Heat/Air, Wood Stove, Double Pane Vinyl Windows throughout. Covered Deck out Front, Covered Patio in the Back. Raised Bed Garden area (fenced). Alley Parking as well as out front. Shop offers 20 AMP service. New Vinyl Plank Flooring throughout. Some updated Plumbing & Toilets. Home would make a great AirBnB. Bring the fishing poles and enjoy the Best Salmon/Steelhead Fishing the Northwest has to offer. Real Pride of Ownership is apparent. Call your favorite Realtor and book a tour today!
Features of 110 Main Street
MLS® # | 98932091 |
---|---|
Price | $229,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,848 |
Acres | 0.17 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 110 Main Street |
---|---|
Area | Idaho County - 1950 |
Subdivision | 0 Not Applicable |
City | Stites |
County | Idaho |
State | ID |
Zip Code | 83552 |
Amenities
Utilities | Sewer Connected, Cable Connected, Broadband Internet |
---|---|
Parking | Detached, Alley Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Formal Dining, Double Vanity, Breakfast Bar, Kitchen Island, Laminate Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
Heating | Electric, Forced Air, Wood |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Garden, Manual Sprinkler System |
---|---|
Roof | Metal |
Foundation | Crawl Space |
School Information
District | Mountain View District #244 |
---|---|
Elementary | Clearwater Valley |
Middle | Clearwater Valley |
High | Clearwater Valley |
Additional Information
Date Listed | January 1st, 2025 |
---|---|
Days on Market | 100 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Idaho Land & Home |
---|