About 413 & 415 3rd Ave N
Step into a smart addition to your investment portfolio with this well-maintained 4-plex located in the bustling heart of Downtown Twin Falls. This income-producing property is a turnkey opportunity for savvy investors seeking consistent returns and long-term growth potential. Gross Income $61,200 Key Features: Updated Systems: Newer gas furnace and central AC in the front home, reducing maintenance costs and ensuring tenant satisfaction. Desirable Location: Centrally located near downtown attractions, dining, and activities, with easy access to other key destinations across Twin Falls. Tenant Appeal: Mature trees, attractive landscaping, and a welcoming environment make this property highly rentable. Whether you're looking to diversify your portfolio or secure a high-demand rental asset, this property is poised to deliver strong ROI. Don’t miss your chance to capitalize on this exceptional opportunity!
Features of 413 & 415 3rd Ave N
MLS® # | 98931852 |
---|---|
Price | $720,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Square Footage | 3,135 |
Acres | 0.21 |
Year Built | 1937 |
Type | Residential Income |
Sub-Type | Quadruplex |
Status | Active |
Community Information
Address | 413 & 415 3rd Ave N |
---|---|
Area | Twin Falls - 2015 |
Subdivision | 0 Not Applic. |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 5 |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal (No Units), Stove/Range (All Units), Washer/Dryer (No Units) |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Some Units |
Fireplace | No |
Exterior
Lot Description | 10000SF - .49, Sidewalks |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Lincoln |
Middle | South Hills |
High | Canyon Ridge |
Additional Information
Date Listed | December 27th, 2024 |
---|---|
Days on Market | 70 |
Zoning | R-6 Residential Multi-Hou |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Idaho Homes & Properties |
---|