About 1960 Kodiak
Big Price Reduction on an incredible Home! Newer home with $50,000 in upgrades. This home is beautifully maintained and is a must see! This open concept home is spacious and flows into the park like backyard with a large Trex deck and professional landscaping that includes raised garden beds, pathways and a nice sized shed with power. The 4 bedrooms and the laundry area are upstairs which allows the main level to be enjoyed by family and friends. The kitchen is laid out smartly with a corner sink and has soft close hinges, lined drawers. The is Master Bedroom is your private getaway to enjoy with a separate soaker tub and shower as well as a walk-in closet. This well built home is located within walking distance to Rock Creek Elementary, less than a minute to shopping, St Luke's and within walking distance to the community park. Call your Real Estate agent and make an appointment to see this Home today!
Features of 1960 Kodiak
MLS® # | 98931715 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,128 |
Acres | 0.18 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1960 Kodiak |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Grandview Estates (Twin Falls) |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected, Cable Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Guest Room, Den/Office, Family Room, Walk-In Closet(s), Pantry, Kitchen Island, Laminate Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Refrigerator, Gas Oven |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Rock Creek |
Middle | Robert Stuart |
High | Canyon Ridge |
Additional Information
Date Listed | December 20th, 2024 |
---|---|
Days on Market | 95 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 117 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller Williams Sun Valley Southern Idaho |
---|