About See Exhibit A
Bare lot in city of Hollister, Idaho. Electrical poles not far away. Neighbors all tied into city water. TruLeap fiber optic available in area.
Features of See Exhibit A
MLS® # | 98930844 |
---|---|
Price | $22,500 |
Acres | 0.33 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | See Exhibit A |
---|---|
Area | Filer-Hollister-Rogerson - 2045 |
Subdivision | 0 Not Applic. |
City | Hollister |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Natural Gas Not Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | 10000 SF - .49 Acres, Level |
---|
School Information
District | Filer School District #413 |
---|---|
Elementary | Filer |
Middle | Filer |
High | Filer |
Additional Information
Date Listed | December 9th, 2024 |
---|---|
Days on Market | 45 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Equity Northwest Real Estate - Southern Idaho |
---|---|
Contact Info | kit@kitfitzgeraldteam.com |