About 110 7th Street
A Home Full of Potential! This property is ready to shine with just a little TLC. Featuring a fully fenced yard and multiple outdoor access points, it offers great convenience. Inside, the large living room provides ample space. The kitchen boasts generous storage and room for a full dining table. The primary bedroom and bathroom are conveniently located on the main floor. Downstairs, you’ll find three additional bedrooms, a small flex space perfect for a home office or hobby room, and a second bathroom. The basement also features separate outdoor access, offering potential for a private suite or potential rental opportunity. While it needs a bit of love, this home is a true gem, offering remarkable space, functionality, and value. Don’t miss out on the chance to make it your own! Property is being sold in "as is" condition.
Features of 110 7th Street
MLS® # | 98929760 |
---|---|
Price | $275,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,888 |
Acres | 0.15 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 110 7th Street |
---|---|
Area | Filer-Hollister-Rogerson - 2045 |
Subdivision | 0 Not Applicable |
City | Filer |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Rec/Bonus, Walk-In Closet(s), Pantry, Laminate Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Oven/Range Freestanding |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Single with Below Grade |
Exterior
Lot Description | Standard Lot 6000-9999 SF |
---|---|
Roof | Composition |
School Information
District | Filer School District #413 |
---|---|
Elementary | Filer |
Middle | Filer |
High | Filer |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Days on Market | 78 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Sun Valley Southern Idaho |
---|