About 10270 Stony Oak Court
A single level, 3 bedroom, 2 bath- one of the most asked-for floor plans! Welcome to Silver Sage. Strategically planned and masterfully created, this home has ample space all on one level, including a den. Vaulted ceilings in the primary bedroom and living room make these living spaces feel grand. All Brighton Homes are 100% Energy Star Certified, saving you money on utilities while helping the environment.
Features of 10270 Stony Oak Court
MLS® # | 98927465 |
---|---|
Price | $529,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,115 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10270 Stony Oak Court |
---|---|
Area | Caldwell NW - 1275 |
Subdivision | Arbor |
City | Nampa |
County | Canyon |
State | ID |
Zip Code | 83687 |
Amenities
Utilities | Sewer Connected, Cable Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Pool |
Interior
Interior Features | Bath-Master, Den/Office, Family Room, Dual Vanities, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
---|---|
Appliances | Gas Water Heater, ENERGY STAR Qualified Water Heater, Tankless Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Gas Oven, Gas Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | One |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Cul-De-Sac, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
---|---|
Roof | Architectural Style, Composition |
School Information
District | Vallivue School District #139 |
---|---|
Elementary | Desert Springs |
Middle | Sage Valley |
High | Ridgevue |
Additional Information
Date Listed | October 23rd, 2024 |
---|---|
Days on Market | 107 |
Zoning | Nampa |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400 |
HOA Fees Freq. | Semi-Annually |
Listing Details
Office | Fathom Realty |
---|