About 9221 Brill Road
VIEWS!! Horse lovers paradise! Saddle up and ride in your own 114 x 214 arena, train colts or get ready for that next rodeo. Just a few short miles and you can be riding BLM ground all day! Great views! The home is situated on almost 11 acres of irrigated land with pasture, hay field or make it additional pasture if you choose. Enjoy large horse runs, a 2 stall barn and cow feedlot. This property also has an available split, so build your dream home or bring your family to build on the back portion of the property! Double carport recently added. Buy with confidence - view the full professional inspection report now at GetReport.online. Click "Pre Inspected Homes". Seller is correcting inspection items. ALL INSPECTION ITEMS HAVE BEEN RESOLVED.
Features of 9221 Brill Road
| MLS® # | 98925685 |
|---|---|
| Price | $745,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,364 |
| Acres | 10.23 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family w/ Acreage |
| Status | Active |
Community Information
| Address | 9221 Brill Road |
|---|---|
| Area | Emmett-Gem County - 1550 |
| Subdivision | 0 Not Applicable |
| City | Emmett |
| County | Gem |
| State | ID |
| Zip Code | 83617 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bed-Master Main Level, Pantry, Laminate Counters |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| Stories | One |
Exterior
| Lot Description | 10 - 19.9 Acres, Dog Run, Garden, Horses, Views, Chickens, Winter Access |
|---|---|
| Roof | Composition |
School Information
| District | Emmett Independent District #221 |
|---|---|
| Elementary | Shadow Butte |
| Middle | Emmett |
| High | Emmett |
Additional Information
| Date Listed | October 3rd, 2024 |
|---|---|
| Days on Market | 438 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Boise |
|---|---|
| Contact Info | broker@kwboise.com |
