About 141 Shuck Creek Road
One of the finest views in the Whitebird area can be enjoyed from this solid, roomy 4+ bedrooms, 3 bath charmer home. Features bonus post and beam open family, dining room with lots of windows. 24 x 40 shop, 2 small guest cabins, hot tub room, and spacious deck. Home at present is in the middle of some updates. A must see! Priced for a quick sale!
Features of 141 Shuck Creek Road
MLS® # | 98923315 |
---|---|
Price | $515,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,908 |
Acres | 25.36 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 141 Shuck Creek Road |
---|---|
Area | Idaho County - 1950 |
Subdivision | Twin River Ranch |
City | White Bird |
County | Idaho |
State | ID |
Zip Code | 83554 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
---|---|
Heating | Ductless/Mini Split |
Cooling | Ductless/Mini Split |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Stories | Two |
Exterior
Lot Description | 20 - 40 Acres |
---|---|
Roof | Metal |
School Information
District | Mountain View District #244 |
---|---|
Elementary | Grangeville |
Middle | Grangeville |
High | Grangeville |
Additional Information
Date Listed | September 9th, 2024 |
---|---|
Days on Market | 151 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200 |
HOA Fees Freq. | Annually |
Listing Details
Office | All Around Realty |
---|