About 1315 Hinckley Cir
Welcome to this magnificent residence with 4 bedrooms and 3 1/2 bathrooms, perfectly positioned in a vibrant, newly developed neighborhood, close proximity to shopping and the beautiful Snake River Canyon rim trail. This home is laid out perfectly for entertaining or just hanging out with the family. The kitchen has high-end appliances along with a beautiful island making food preparation a dream! The property boasts an elegant design, with high ceilings and large windows that flood the interior with natural light as well as heated floors throughout. One of the standout features of this home is its dedicated RV parking space, making it a fantastic choice for those who love to travel or explore. Bring your family and make this home your own!
Features of 1315 Hinckley Cir
MLS® # | 98919879 |
---|---|
Price | $899,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,655 |
Acres | 0.41 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1315 Hinckley Cir |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Ensign Point |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected, Cable Connected |
---|---|
Parking Spaces | 3 |
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Family Room, Dual Vanities, Pantry, Kitchen Island, Granite Counters, Quartz Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Double Oven, Microwave |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, One |
Stories | Single with Below Grade |
Exterior
Lot Description | 10000 SF - .49 AC, R.V. Parking, Sidewalks, Auto Sprinkler System, Full Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Sawtooth |
Middle | O'Leary |
High | Twin Falls |
Additional Information
Date Listed | August 7th, 2024 |
---|---|
Days on Market | 75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Colliers Magic Valley, LLC |
---|