About 3509 N 1800 E
Property address says Buhl, School District is Filer. This property is nestled in the community of Clover with 20 Shares of TFCC pumped through the Clover Pump Station. Pressurized irrigation available in approx 1 year. 410 power already at the pole - ready for pivot. There are 20 deliverable water shares through gated pipe. Current owners maintain chicken and goat enclosures, manicured garden space, and ample lawn. The owner is also the builder, who has dedicated detailed attention to every space. The central vault offers covered porches front and back with a very large gathering space inside between the 2 porches. The kitchen island is oversized, the custom cabinets are plentiful, the work space and entertaining space is phenomenal. The oversized 3 car garage (32x34) has 3-phase power and is prepped for Solar and Turbine power. Everything about this property exceeds expectations.
Features of 3509 N 1800 E
MLS® # | 98919861 |
---|---|
Price | $849,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,481 |
Acres | 19.32 |
Type | Farm |
Sub-Type | Ranch |
Status | Active |
Community Information
Address | 3509 N 1800 E |
---|---|
Area | Buhl-Castleford - 2055 |
Subdivision | 0 Not Applic. |
City | Buhl |
County | Twin Falls |
State | ID |
Zip Code | 83316 |
Amenities
Utilities | Electricity Connected, Cable Connected, Overhead |
---|---|
Parking Spaces | 3 |
Parking | Attached, RV Access/Parking |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Great Room, Split Bedroom, Breakfast Bar, Pantry, Kitchen Island, Laminate Counters |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Water Softener Owned |
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Pellet Stove |
Stories | One |
Exterior
Lot Description | 10 - 19.9 Acres, Pasture, Solar Potential, Garden, Horses, Irrigation, R.V. Parking, Auto Sprinkler System, Manual Sprinkler System, Irrigation Sprinkler System |
---|---|
Roof | Composition |
School Information
District | Filer School District #413 |
---|---|
Elementary | Filer |
Middle | Filer |
High | Filer |
Additional Information
Date Listed | August 7th, 2024 |
---|---|
Days on Market | 31 |
Zoning | Ag |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Gem State Realty Inc |
---|