About 872 Filer Ave W
Dreaming of a House with a large Shop/Garage? This property has it! 40'X27' 1092 square feet, Insulated, Propane Heated, air conditioned with water, large work area and work bench, good lighting! Solid well maintained large home, updated bathrooms, kitchen, dining area and great room. Main level features three-bedroom, two bathrooms, living room with wood burning stove, and an oversized great room. Master bedroom has a huge walk-in closet. Laundry on the main level. Basement features two bedrooms, family room and two storage rooms (no egress) windows. Metal siding. Large north facing Covered patio, garden area, mature landscaping and large fenced back yard.
Features of 872 Filer Ave W
MLS® # | 98919634 |
---|---|
Price | $425,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Square Footage | 2,205 |
Acres | 0.31 |
Year Built | 1963 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 872 Filer Ave W |
---|---|
Area | Twin Falls - 2015 |
Subdivision | Orchalara |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected, Electricity Connected, Natural Gas Connected |
---|---|
Parking Spaces | 2 |
Parking | Garage Door Access, RV/Boat, Detached, RV Access/Parking, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Sink, Workbench, Bath-Master, Bed-Master Main Level, Family Room, Great Room, Walk-In Closet(s), Breakfast Bar |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Water Softener Owned |
Heating | Heated, Forced Air, Natural Gas |
Cooling | Cooling, Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Stories | Single with Below Grade |
Exterior
Lot Description | 10000 SF - .49 AC, Garden, Irrigation Available, Chickens, Auto Sprinkler System, Full Sprinkler System |
---|---|
Windows | Skylight(s) |
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Twin Falls School District #411 |
---|---|
Elementary | Perrine |
Middle | Robert Stuart |
High | Canyon Ridge |
Additional Information
Date Listed | August 5th, 2024 |
---|---|
Days on Market | 186 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Idaho Homes & Properties |
---|