About Stevens
Beautiful cabin with year around access. This property can be used as a sweet get away or a permanent home. The recreation room is 1,152 square feet and comes complete with pool table and other games sure to entertain your family and guests! This property would make a wonderful hunting lodge! The possibilities are endless!
Features of Stevens
MLS® # | 98917233 |
---|---|
Price | $425,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Square Footage | 1,368 |
Acres | 0.59 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Recreational Land w/ Home |
Status | Active |
Community Information
Address | Stevens |
---|---|
Area | Out of Area - 2000 |
Subdivision | 0 Not Applicable |
City | Granite - Oregon |
County | Grant |
State | OR |
Zip Code | 97877 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Living Area, Loft, Great Room, Laminate Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Heated, Electric |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Stories | Two |
Exterior
Lot Description | 1/2 - .99 AC |
---|---|
Roof | Metal |
School Information
District | Out of Area |
---|---|
Elementary | OutofArea |
Middle | OutofArea |
High | OutofArea |
Additional Information
Date Listed | July 12th, 2024 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Flying Realty |
---|