About 1752 E 4550 N
Welcome to your dream home nestled on 5 acres along the canyon, boasting breathtaking views of the Snake River. This spacious 3 bedroom, 3 1/2 bathroom and ( 2 of the bedrooms are Primary Suites )offers unparalleled tranquility and luxury. Property has a 20X30 shop, and a 12X12 shed, perfect for hobbies or storage. Panoramic vistas greet you from every window, complemented by all-new flooring and paint throughout. With a finished garage adding to the convenience, this property combines serenity with modern comfort in a truly idyllic setting. Don't miss your chance to own this slice of paradise!
Features of 1752 E 4550 N
MLS® # | 98916851 |
---|---|
Price | $975,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Square Footage | 3,291 |
Acres | 5.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 1752 E 4550 N |
---|---|
Area | Buhl-Castleford - 2055 |
Subdivision | 0 Not Applicable |
City | Buhl |
County | Twin Falls |
State | ID |
Zip Code | 83316 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached, RV Access/Parking |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Formal Dining, Family Room, Great Room, Two Master Bedrooms, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Kitchen Island, Solid Surface Counters |
---|---|
Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Washer, Dryer |
Heating | Heated, Radiant |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Exterior
Lot Description | 5 - 9.9 Acres, Garden, Irrigation Available, R.V. Parking, Canyon Rim, Chickens, Auto Sprinkler System, Full Sprinkler System |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | Buhl Joint School District #412 |
---|---|
Elementary | Buhl |
Middle | Buhl |
High | Buhl |
Additional Information
Date Listed | July 9th, 2024 |
---|---|
Days on Market | 8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | IdaHome Realty |
---|