About 6490 W Donatella St
Fall in love with the "Riviera Bonus + Bedroom" By Tresidio Homes -in Legacy in Eagle! Discover unparalleled luxury in this 3079 SQFT home with an expansive open-concept layout, featuring 10 ft ceilings and 8 ft doors, a tray ceiling & beams in the great room. With 5 bedrooms spaciously spread over two levels, 4 downstairs & 1 upstairs, along with a bathroom and bonus room- this home offers versatility & privacy. The master suite boasts a lavish tub, fully tiled walk-in shower & double vanity, & a spacious walk-in closet. The open kitchen showcases stainless steel appliances & quartz countertops, while the rich hardwood floor flows seamlessly throughout. A 3-car garage provides ample storage, & the backyard fully covered patio beckons you to relax & entertain in style. The beautifully landscaped Legacy community features a 26- acre 3 hole Golf Course, 3 community pools as well as 3 Tennis/Pickleball courts. Photos are of actual home
Features of 6490 W Donatella St
MLS® # | 98913061 |
---|---|
Price | $952,880 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Square Footage | 3,079 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Price Change |
Community Information
Address | 6490 W Donatella St |
---|---|
Area | Eagle - 0900 |
Subdivision | Legacy |
City | Eagle |
County | Ada |
State | ID |
Zip Code | 83616 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 4 |
Parking | Attached, Finished Driveway |
# of Garages | 4 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, In Ground, Pool |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Rec/Bonus, Dual Vanities, Walk-In Closet(s), Pantry, Kitchen Island, Quartz Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | Two |
Exterior
Lot Description | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Eagle Hills |
Middle | Star |
High | Eagle |
Additional Information
Date Listed | June 5th, 2024 |
---|---|
Days on Market | 232 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 515 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Homes of Idaho |
---|