About 1909 Arthur St
This is a unique property, it has various uses. It's zoned residential, duplex and commercial. This property has .79 acre. This lot has potential for development. It has various uses, its zoned C-3. The duplex will need to be remodeled or removed. Please contact listing agent or the City of Caldwell for copy of Land Use Schedule.
Features of 1909 Arthur St
MLS® # | 98910944 |
---|---|
Price | $344,900 |
Bathrooms | 0.00 |
Square Footage | 1,326 |
Acres | 0.79 |
Type | Commercial Sale |
Status | Active |
Community Information
Address | 1909 Arthur St |
---|---|
Area | Caldwell SW - 1280 |
City | Caldwell |
County | Canyon |
State | ID |
Zip Code | 83605 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking | 1 - 5 Spaces |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Fireplace | No |
Exterior
Lot Description | 1/2 - .99 Acre, Lawn Sprinklers |
---|---|
Roof | Composition |
Additional Information
Date Listed | May 17th, 2024 |
---|---|
Days on Market | 178 |
Zoning | C-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Team Realty |
---|