About 240 Waucanza St.
New Construction home waiting for its owner. This home sits on an acre lot, features an open floor plan, vaulted ceiling in living room/ kitchen, granite/quartz counters, kitchen island with a raised bar and a bar/vegetable sink, dual bathroom vanities, mud room, and a master en suite with a walk-in tiled shower. Call your favorite Agent today!
Features of 240 Waucanza St.
MLS® # | 98910853 |
---|---|
Price | $404,400 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,714 |
Acres | 1.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 240 Waucanza St. |
---|---|
Area | Shoshone-Richfield - 2020 |
Subdivision | 0 Not Applicable |
City | Dietrich |
County | Lincoln |
State | ID |
Zip Code | 83324 |
Amenities
Utilities | Sewer Connected, Cable Connected, Broadband Internet |
---|---|
Parking Spaces | 2 |
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Laminate Counters, Wood/Butcher Block Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Electric, Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | 1 - 4.99 AC, Horses, R.V. Parking, Chickens |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Dietrich School District #314 |
---|---|
Elementary | Dietrich |
Middle | Dietrich |
High | Dietrich |
Additional Information
Date Listed | May 17th, 2024 |
---|---|
Days on Market | 171 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Sun Valley Southern Idaho |
---|