About 4527 N 1250 E
Build your dream home on this wonderful view lot at the Bluffs at Kanaka Rapids. Breath taking views of the Snake River and surrounding landscape. Clear Lakes Country Club on the other side of the river. Enjoy life in this wonderful area of southern Idaho just North of Buhl.
Features of 4527 N 1250 E
MLS® # | 98909871 |
---|---|
Price | $224,500 |
Bathrooms | 0.00 |
Acres | 10.23 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 4527 N 1250 E |
---|---|
Area | Buhl-Castleford - 2055 |
Subdivision | The Bluffs |
City | Buhl |
County | Twin Falls |
State | ID |
Zip Code | 83316 |
Amenities
Utilities | Electricity Available, Natural Gas Not Available, Electricity Connected |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | 10 Acres - 19.9 Acres, Views |
---|
School Information
District | Buhl Joint School District #412 |
---|---|
Elementary | Buhl |
Middle | Buhl |
High | Buhl |
Additional Information
Date Listed | May 9th, 2024 |
---|---|
Days on Market | 113 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 40 |
HOA Fees Freq. | Monthly |
Listing Details
Office | 208 Real Estate, LLC - Twin Falls |
---|