Features of 417 E 45th St.
MLS® # | 98908318 |
---|---|
Price | $3,000,000 |
Bathrooms | 0.00 |
Square Footage | 4,320 |
Acres | 0.77 |
Type | Commercial Sale |
Status | Active |
Community Information
Address | 417 E 45th St. |
---|---|
Area | Garden City - 0700 |
City | Garden City |
County | Ada |
State | ID |
Zip Code | 83714 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | 1/2 - .99 Acre |
---|
Additional Information
Date Listed | April 26th, 2024 |
---|---|
Days on Market | 138 |
Zoning | C-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lee & Associates Idaho LLC |
---|