About 2950 Fish Lake Road
Come and enjoy this beautiful property tucked away in the woods. Quaint solar cabin all set and ready to live in or vacation. 932 sq ft solar log cabin nestled by a year round creek. Full kitchen, 1 bath, 1 bed, fireplace, and woodstove. Two ponds to enjoy, wildlife to watch and a very quiet environment to relax in. Nice deck overlooking the creek. Water rights are in place for the ponds. Owner has had the road privately plowed for winter access. This area is part of an old elk refuge. Property is in the South end of beautiful Meadows Valley. 4 miles from New Meadows and 10 miles from McCall. Close to services but removed from the busy. Horses, fishing, snowshoeing, hiking, cattle or a retreat away from it all on 214.75 acres. Not many places like this! Listing agent must accompany all viewings.
Features of 2950 Fish Lake Road
MLS® # | 98906697 |
---|---|
Price | $2,135,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 932 |
Acres | 214.75 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 2950 Fish Lake Road |
---|---|
Area | New Meadows - 1920 |
Subdivision | 0 Not Applicable |
City | New Meadows |
County | Adams |
State | ID |
Zip Code | 83654 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Carport |
Is Waterfront | Yes |
Waterfront | Waterfront |
Has Pool | No |
Interior
Interior Features | Great Room, Tile Counters |
---|---|
Appliances | Gas Water Heater, Oven/Range Freestanding, Refrigerator, Gas Oven |
Heating | Propane, Wall Furnace, Wood |
Fireplace | Yes |
Fireplaces | One, Wood Burning Stove |
Stories | One |
Exterior
Lot Description | Over 40 Acres, Horses, Views, Rolling Slope, Steep Slope, Wooded |
---|---|
Roof | Composition |
Foundation | Crawl Space |
School Information
District | Meadows Valley District #11 |
---|---|
Elementary | Meadow Valley |
Middle | Meadow Valley |
High | Meadows Valley |
Additional Information
Date Listed | April 13th, 2024 |
---|---|
Days on Market | 72 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Whitewater Clark |
---|