About 6087 W Fireline St
Introducing The Canyons at Prescott Ridge! See Sales Agent for details. The Phoenix is a stunning two-story home that was designed with quality time in mind. The first floor boasts a flowing sweeping layout allowing you to still be engaged with your family and friends throughout the home. A flex room right off the kitchen that can be converted to an office or pet room. A walk-in pantry that can be converted to a pocket office to make working from home more comforting. With the primary bedroom, two additional bedrooms and laundry room upstairs, this 2078 sq ft home meets all your needs. This home is to be built, providing you the opportunity to make all the selections! Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings! PRELIMINARY EXTERIOR PHOTO. Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
Features of 6087 W Fireline St
MLS® # | 98906615 |
---|---|
Price | $455,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,078 |
Acres | 0.10 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6087 W Fireline St |
---|---|
Area | Meridian NW - 1030 |
Subdivision | Prescott Ridge |
City | Meridian |
County | Ada |
State | ID |
Zip Code | 83646 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Great Room, Dual Vanities, Walk-In Closet(s), Pantry, Kitchen Island, Solid Surface Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Partial Sprinkler System |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Ponderosa |
Middle | Star |
High | Owyhee |
Additional Information
Date Listed | April 12th, 2024 |
---|---|
Days on Market | 172 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 700 |
HOA Fees Freq. | Annually |
Listing Details
Office | Hubble Homes, LLC |
---|