About 147 Goose Lane
Get ready to immerse yourself in the beauty of Idaho from the comfort of your own slice of heaven! Completed in April 2024, this exquisite new construction property featuring 3 bedrooms, 2 bathrooms and 1500 sq. ft. of rural luxury living with high-end finishes and superior craftsmanship. The massive, oversized windows capture abundant natural light and frame sweeping views of the Salmon River & Hells Canyon Wilderness coupled with the spacious airy layout and high ceilings you will never want to leave! Other great home features include a large, walk-in pantry, a huge storage closet, and a laundry room. The 1.85 acre property also offers RV parking and a 20x22 detached shop, with power! This is the best possible location for an outdoor enthusiast, hunter, fisherman, or anyone that wants to escape the city life!
Features of 147 Goose Lane
MLS® # | 98906221 |
---|---|
Price | $515,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,500 |
Acres | 1.85 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 147 Goose Lane |
---|---|
Area | Idaho County - 1950 |
Subdivision | 0 Not Applicable |
City | White Bird |
County | Idaho |
State | ID |
Zip Code | 83554 |
Amenities
Utilities | Electricity Connected, Cable Connected |
---|---|
Parking Spaces | 2 |
Parking | Garage Door Access, RV/Boat, Attached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Guest Room, Pantry, Kitchen Island, Quartz Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
Heating | Ductless/Mini Split |
Cooling | Ductless/Mini Split |
Fireplace | No |
Stories | One |
Exterior
Lot Description | 1 - 4.99 AC, R.V. Parking, Views, Canyon Rim, Winter Access |
---|---|
Roof | Metal |
Foundation | Slab |
School Information
District | Mountain View District #244 |
---|---|
Elementary | Grangeville |
Middle | Grangeville |
High | Grangeville |
Additional Information
Date Listed | April 10th, 2024 |
---|---|
Days on Market | 41 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Silvercreek Realty Group |
---|