About 6150 W Fireline St
Introducing The Canyons at Prescott Ridge! See Sales Agent for details. The Sierra ends your search! This home’s versatile and open floorplan with 9’ ceilings on the first floor is perfect for everyone to both spread out or get together in. Walk upstairs right into the open loft that can be converted to a fourth bedroom. Spacious laundry room right off the primary bedroom makes doing laundry a breeze! This home is to be built, providing you the opportunity to make all the selections! Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings! PRELIMINARY EXTERIOR PHOTO. Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
Features of 6150 W Fireline St
MLS® # | 98905831 |
---|---|
Price | $474,990 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,346 |
Acres | 0.10 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 6150 W Fireline St |
---|---|
Area | Meridian NW - 1030 |
Subdivision | Prescott Ridge |
City | Meridian |
County | Ada |
State | ID |
Zip Code | 83646 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Great Room, Dual Vanities, Walk-In Closet(s), Pantry, Kitchen Island, Solid Surface Counters |
---|---|
Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Sm Lot 5999 SF, Irrigation Available, Sidewalks, Auto Sprinkler System, Partial Sprinkler System |
---|---|
Roof | Architectural Style |
Foundation | Crawl Space |
School Information
District | West Ada School District |
---|---|
Elementary | Ponderosa |
Middle | Star |
High | Owyhee |
Additional Information
Date Listed | April 5th, 2024 |
---|---|
Days on Market | 196 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 700 |
HOA Fees Freq. | Annually |
Listing Details
Office | Hubble Homes, LLC |
---|