About N/A
Build your dream home here, use your builder or one of ours. Lots of room for gardening.
Features of N/A
MLS® # | 98905309 |
---|---|
Price | $54,900 |
Bathrooms | 0.00 |
Acres | 0.14 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Out of Area - 2000 |
Subdivision | Original Townsi |
City | American Falls |
County | Power |
State | ID |
Zip Code | 83211 |
Amenities
Utilities | Electricity Available, Natural Gas Connected, Cable Connected, Electricity Connected, Overhead, Phone Connected, Sewer Connected, Underground Utilities, Other |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Standard Lot 6000-9999 SqFt, Sloped, Surveyed |
---|
School Information
District | American Falls District #381 |
---|---|
Elementary | Hillcrest |
Middle | William Thomas Middle |
High | American Falls |
Additional Information
Date Listed | April 2nd, 2024 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Price Real Estate, Inc. |
---|