About 803 Crooks Street
South Side home on 1.09 ACRES and zoned B to allow animals! This home has gorgeous views of the mountains and creek. Plenty of room for your vehicles and toys with several outbuildings & an attached 2 car garage (20x25). One outbuilding (insulated with workbench and skylights) can be used as garage or shop (22X32) & has lean-to (10X20) for storage. The other outbuilding (11x22) & (10X18) is great for storage or hay barn. Large fenced area for your horses and a separate fenced area and indoor dog kennel. Also includes a sprinkler system! The home has hardwood floors, multiple heating sources; radiant heat, propane fireplace, and a wood stove in the basement. Large living room upstairs and open family room in the basement and an additional room that could be a 4th bedroom, office or workout room. Extra large deck with multiple storage rooms below. Backyard is private and perfect for entertaining with a new gazebo! Don't miss out on this home with an abundance of space both inside and out!
Features of 803 Crooks Street
MLS® # | 98903954 |
---|---|
Price | $390,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,190 |
Acres | 1.09 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 803 Crooks Street |
---|---|
Area | Idaho County - 1950 |
Subdivision | 0 Not Applicable |
City | Grangeville |
County | Idaho |
State | ID |
Zip Code | 83530 |
Amenities
Utilities | Sewer Connected, Broadband Internet |
---|---|
Parking Spaces | 2 |
Parking | Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Den/Office, Rec/Bonus, Breakfast Bar |
---|---|
Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
Heating | Propane, Radiant, Wood |
Fireplace | Yes |
Fireplaces | Wood Burning Stove, Propane |
Stories | Single with Below Grade |
Exterior
Lot Description | 1 - 4.99 AC, Dog Run, Horses, Views, Chickens, Auto Sprinkler System |
---|---|
Roof | Metal |
School Information
District | Mountain View District #244 |
---|---|
Elementary | Grangeville |
Middle | Grangeville |
High | Grangeville |
Additional Information
Date Listed | March 19th, 2024 |
---|---|
Days on Market | 132 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Silvercreek Realty Group |
---|