About 8815 Lake Shore Dr
COMMERCIAL POTENTIAL! This home and property have it all! huge 40x70 shop with a 14' shop door, fully insulated & heated, 220 power, 3/4 bathroom. 40x60 barn with 8'concrete floors. Barn was built for a wedding venue, with dressing rooms. Landscaping and setting that will WOW you. Great business opportunity. Pasture is all set up for your animals. The office could be an extra room if needed. Formal living room, huge great room with a 3-sided fireplace. The kitchen features a breakfast bar, double oven, cooktop in the island & pantry. The master has a walk-in closet, a jetted tub. This property and all its amenities are truly one of a kind. Property currently has a conditional use permit for the wedding venue.
Features of 8815 Lake Shore Dr
MLS® # | 98902825 |
---|---|
Price | $1,499,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,282 |
Acres | 3.99 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 8815 Lake Shore Dr |
---|---|
Area | Nampa South (86) - 1260 |
Subdivision | 0 Not Applicable |
City | Nampa |
County | Canyon |
State | ID |
Zip Code | 83686 |
Amenities
Utilities | Electricity Connected, Water Connected |
---|---|
Parking Spaces | 6 |
Parking | Garage Door Access, Attached, RV Access/Parking |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bathroom, Loft, Office, Shower, Sink, Workbench, Bath-Master, Bed-Master Main Level, Den/Office, Family Room, Great Room, Dual Vanities, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island, Laminate Counters |
---|---|
Appliances | Water Heater, Gas Water Heater, Dishwasher, Disposal, Double Oven, Oven/Range Built-In, Refrigerator |
Heating | Heated, Forced Air, Natural Gas |
Cooling | Cooling, Central Air |
Fireplace | Yes |
Fireplaces | One, Gas |
Stories | One |
Exterior
Lot Description | 1 - 4.99 AC, Horses, Irrigation Available, R.V. Parking, Views, Auto Sprinkler System, Full Sprinkler System |
---|---|
Roof | Composition |
School Information
District | Nampa School District #131 |
---|---|
Elementary | Lake Ridge |
Middle | South Middle (Nampa) |
High | Skyview |
Additional Information
Date Listed | March 11th, 2024 |
---|---|
Days on Market | 168 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Team Realty |
---|