About 1401 E Road
Looking for property that you can make a self sustaining farm & hold huge gatherings?This 74.08 acres with a 6,924 sf shome (3 bdrm,2.5 bath, with a huge bonus room,unconformed bedroom,cooler,loft & TONS of storage) will fit every checklist item you have.Besides electric heat,it has 2 wood stoves to heat the entire home.Home has 6" insulation with 4" air space.Stays cool in the summer & warm in the winter.Available is First Step Internet and Direct TV.Beautiful views on all sides and plenty of sun light to utilize sollar if you like.There is a shop,hay or equipment barn,livestock barn & a chicken coop.It has 2 wells,one is 50+gal/min & 2 cisterns(1900&2200 gal) to water your garden and your livestock.Property is cross fenced with a perimeter fence & a pond on the property.The garden area is already fenced and ready for you to rototill and plant your huge garden.There are a few fruit trees as well in the fenced area.Along the east side of the house there are 2-1400' runways for bush pilots.Tons of deer & elk!!
Features of 1401 E Road
MLS® # | 98900944 |
---|---|
Price | $987,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Acres | 74.08 |
Type | Farm |
Sub-Type | Farm |
Status | Active |
Community Information
Address | 1401 E Road |
---|---|
Area | Latah County - 2075 |
City | Deary |
County | Latah |
State | ID |
Zip Code | 83823-9610 |
Amenities
Utilities | Electricity Connected, Cable Connected |
---|---|
Parking | Garage Door Access, RV/Boat |
Is Waterfront | No |
Waterfront | Pond/Stream/Creek, Pond |
Has Pool | No |
Interior
Interior Features | Workbench, Pantry, Laminate Counters |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Water Softener Owned, Dryer |
Heating | Electric, Wood, Ductless/Mini Split |
Cooling | Ductless/Mini Split |
Fireplace | Yes |
Fireplaces | Wood Burning Stove |
Stories | Two |
Exterior
Lot Description | Over 40 Acres, Pasture, Solar Potential, Surveyed, Wooded, Garden, Horses |
---|---|
Roof | Metal |
School Information
District | Whitepine Joint School District #288 |
---|---|
Elementary | Deary |
Middle | Deary Jr/Sr High |
High | Deary Jr/Sr High |
Additional Information
Date Listed | February 20th, 2024 |
---|---|
Days on Market | 192 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 1st Place Realty, LLC |
---|