About 25735 Drum Lane
Are you looking for a quiet retreat or seeking tranquility? Enjoy breathtaking mountain views just minutes from the Snake River. this 1504 square foot 3-bedroom 2-bathroom home is situated on 2.05 acres, it is not just a house; it is a true retreat. Soft close cupboards and cabinet doors are NEVER an upgrade. Choose the color of your Shaker Cabinets, appliances, flooring, interior and exterior colors. Purchase price reflects builder included design options, any upgrades and or structural changes may increase the purchase price. BBATVAI. *PHOTOS SIMILAR** photos from other homes built by same builder.
Features of 25735 Drum Lane
MLS® # | 98894712 |
---|---|
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,504 |
Acres | 2.05 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | No Price New Construction |
Community Information
Address | 25735 Drum Lane |
---|---|
Area | Parma - 1292 |
Subdivision | Roswell Park Fruit Tract |
City | Parma |
County | Canyon |
State | ID |
Zip Code | 83660 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, RV Access/Parking, Finished Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Walk-In Closet(s), Pantry, Laminate Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Lot Description | 1 - 4.99 AC, Horses, Irrigation Available, R.V. Parking, Views, Chickens, Cul-De-Sac, Auto Sprinkler System, Partial Sprinkler System |
---|---|
Roof | Composition |
School Information
District | Parma School District #137 |
---|---|
Elementary | Parma |
Middle | Parma Jr |
High | Parma |
Additional Information
Date Listed | November 11th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 350 |
HOA Fees Freq. | Annually |
Listing Details
Office | Homes of Idaho |
---|