About N/A
Flex space office/retail frontage on Blue Lakes and shop space on the East side of the building. Private parking lot with 11 spaces
Features of N/A
MLS® # | 98890885 |
---|---|
Price | $36,000 |
Bathrooms | 0.00 |
Square Footage | 3,521 |
Acres | 0.14 |
Type | Commercial Lease |
Status | Active |
Community Information
Address | N/A |
---|---|
Area | Twin Falls - 2015 |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected, Natural Gas Available, Propane |
---|---|
Parking | 6 - 10 Spaces |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Composition, Metal |
---|
Additional Information
Date Listed | September 26th, 2023 |
---|---|
Days on Market | 51 |
Zoning | C-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Commercial Prime Properties |
---|