About 44 Bell Rapids Road
Discover a rare waterfront gem, boasting a substantial 37x37 dock, complete with a lush lawn area, covered patio, and inviting fire pit. The generous side yard offers ample space for outdoor activities, while the 30x40 three-bay shop caters to your storage or hobby needs. Inside the home, you'll find three well-appointed bedrooms, enhanced by a spacious sleeping porch, equipped with three sets of full-size bunk beds. The expansive kitchen is a culinary delight, featuring granite countertops and brand-new stainless steel appliances. This unique property offers an idyllic retreat for relaxation and entertaining alike."
Features of 44 Bell Rapids Road
MLS® # | 98887969 |
---|---|
Price | $1,350,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 2,306 |
Acres | 1.00 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family w/ Acreage |
Status | Active |
Community Information
Address | 44 Bell Rapids Road |
---|---|
Area | Hagerman - 2035 |
Subdivision | Nicholson |
City | Hagerman |
County | Twin Falls |
State | ID |
Zip Code | 83332-0018 |
Amenities
Utilities | Cable Connected, Broadband Internet |
---|---|
Parking Spaces | 3 |
Parking | RV/Boat, Detached, RV Access/Parking |
# of Garages | 3 |
Is Waterfront | Yes |
Waterfront | Waterfront |
Has Pool | No |
Interior
Interior Features | Loft, Guest Room, Family Room, Great Room, Granite Counters |
---|---|
Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
Heating | Ductless/Mini Split |
Cooling | Ductless/Mini Split |
Fireplace | No |
Stories | Single with Below Grade |
Exterior
Lot Description | 1 - 4.99 AC, Garden, R.V. Parking, Views, Chickens, Winter Access, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
---|---|
Roof | Composition |
School Information
District | Hagerman Joint District #233 |
---|---|
Elementary | Hagerman |
Middle | Hagerman |
High | Hagerman |
Additional Information
Date Listed | August 25th, 2023 |
---|---|
Days on Market | 390 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Office | IdaHome Realty |
---|