About 457 Locust Street
2 bay shop/work area with large office area. 2 restrooms. Large yard area for parking/storage. Yard is approx. 85x70 (5950 square feet).
Features of 457 Locust Street
MLS® # | 98881448 |
---|---|
Price | $25,200 |
Bathrooms | 0.00 |
Square Footage | 2,100 |
Acres | 0.13 |
Year Built | 1985 |
Type | Commercial Lease |
Status | Active |
Community Information
Address | 457 Locust Street |
---|---|
Area | Twin Falls - 2015 |
City | Twin Falls |
County | Twin Falls |
State | ID |
Zip Code | 83301 |
Amenities
Utilities | Sewer Connected |
---|---|
Parking | 11 - 20 Spaces, Trailer Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Natural Gas |
---|---|
Fireplace | No |
Exterior
Lot Description | Sm Lot 5999 SF |
---|---|
Roof | Metal |
Additional Information
Date Listed | June 21st, 2023 |
---|---|
Days on Market | 3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Gem State Realty Inc |
---|